FALL SEMESTER 2020:
Please note; if the event is not listed then there is not a recording available.
| Date | series | talk title with video link | speaker name | 
|---|---|---|---|
| 8/24/20 | Other | Information Session: Relevant Applied Math Courses in Fall 2020 | Various | 
| 9/1/20 | Analysis Seminar | Persistence of regularity and long time behavior of solutions for the Boussinesq equations Video | Weinan Wang | 
| 9/4/20 | Brown Bag Seminar | Shelley Hawthorne-Smith, Graduate College | |
| 9/8/20 | Analysis Seminar | Map Enumeration and the Asymptotics of Orthogonal Polynomial Recurrence Coefficients Video | Brandon Tippings, Mathematics | 
| 9/11/20 | Brown Bag Seminar | Machine Learning as an Alternative Wavefunction Ansatz to Improve Variational Monte Carlo Video | Alberto Acevedo, Applied Math | 
| 9/11/20 | Colloquium | Form from flow: The role of dynamics in shaping fluvial and vascular topology Video | Eleni Katifori, Univ of Pennsylvania | 
| 9/15/20 | Analysis Seminar | Combinatorial Algorithms, Tropical Dynamics and Integrable Systems Video | Jonathan Ramalheira-Tsu | 
| 9/18/20 | Brown Bag Seminar | Jared McBride, Applied Math | |
| 9/18/20 | Colloquium | Modeling the diverse geometry of insect wings Video | Chris Rycroft, Harvard University | 
| 9/25/20 | Brown Bag Seminar | Why do explosions look like earthquakes Video | Ruby Abrams, Applied Math | 
| 9/25/20 | Colloquium | Machine learning and partial differential equations (PDEs) Video | Eric Vanden-Eijnden, Courant, NYU | 
| 9/29/20 | Analysis Seminar | Algorithms, Tropical Dynamics and Integrable Systems Video | Nick Ercolani, Mathematics | 
| 10/1/20 | Modeling Seminar | ML-based feedback control in bioelectronics for biological control Video | Marcella Gomez, UC, Santa Cruz | 
| 10/2/20 | Colloquium | Devavrat Shah, MIT | |
| 10/6/20 | Analysis Seminar | Mathematical foundations of slender body theory Video | Laurel Ohm, Courant, NYU | 
| 10/8/20 | Modeling Seminar | A topological view of collective behavior Video | Chad Topaz, Williams College | 
| 10/9/20 | Colloquium | No equations, no variables, no parameters, no space and no time - some new and some old results in data-driven modeling of complex dynamical systems Video | Yannis Kevrekidis, Chemical & Biomolecular Engineering, Johns Hopkins Univ | 
| 10/13/20 | Analysis Seminar | A fast approach to optimal transport: the back-and-forth method Video | Matthew Jacobs, Dept of Mathematics, UCLA | 
| 10/15/20 | Modeling Seminar | Mathematical Modeling of COVID-19 Dynamics on a College Campus: A Story of Differential Equations, Network Theory and Presentations to Campus Leadership | Shilpa Khatri, Erica Rutter, Fabian Santiago, Suzanne Sindi &Lihong ZhaoDept of Applied Math, UC, Merced | 
| 10/16/20 | Brown Bag Seminar | EpiCovDA: Forecasting COVID-19 using a mechanistic model and data assimilation Video | Hannah Biegel, Mathematics | 
| 10/20/20 | Analysis Seminar | How the Shape of the Fertility-Survival Curve Impacts Expected Life History Strategies Video | Alex Farrell, Mathematics | 
| 10/23/20 | Brown Bag Seminar | In Search of Governing Equations: SINDy as a Tool in Model Discovery Video | Bill Fries, Applied Math | 
| 10/23/20 | Colloquium | Dissipation Enhancement by Mixing Video | Guatam Iyer, Dept of Mathematical Sciences, Carnegie Mellon University | 
| 10/30/20 | Brown Bag Seminar | Multidisciplinary Research in the Center for Applied Scientific Computing Video | Ming Jiang, Academic Engagement Program Lead & Andrew Gillette, Computational Scientist, Lawrence Livermore National Laboratory | 
| 10/30/20 | Colloquium | Multidisciplinary Research in the Center for Applied Scientific Computing Video | Ming Jiang, Academic Engagement Program Lead, Lawrence Livermore National Laboratory | 
| 11/5/20 | Modeling Seminar | Modeling the prescription opioid epidemic Video | Christopher Strickland, Dept of Mathematics, University of Tennessee | 
| 11/6/20 | Colloquium | From PINNs to DeepOnets: Approximating functions, functionals, and operators using deep neural networks Video | George Karniadakis, Division of Applied Mathematics, Brown University | 
| 11/10/20 | Analysis Seminar | Pulse replication and slow absolute spectrum in the FitzHugh--Nagumo system Video | Paul Carter, School of Mathematics, University of Minnesota | 
| 11/13/20 | Brown Bag Seminar | Microscopic modeling of ultrafast laser pulse generation Video | Sam McLaren, Applied Math | 
| 11/13/20 | Colloquium | Accelerated Exploration of High-Dimensional Parameter Spaces with MCMC Algorithms Video | Peter Behoozi, Dept of Astronomy & Steward Observatory, UA | 
| 11/17/20 | Analysis Seminar | Heat Kernels, Topology, and Sub-Riemannian Geometry Video | Hadrian Quan, Department of Mathematics, University of Illinois | 
| 11/19/20 | Modeling Seminar | Epidemiological Forecasting with ICC curves and data assimilation Video | Joceline Lega, Dept of Mathematics, UA | 
| 11/20/20 | Brown Bag Seminar | Applied Math in the Pharmaceutical Industry: A Case Study in Systems Pharmacology Video | Katherine Williams, Senior Scientist, Applied BioMath LLC (UA Applied Math Alum) | 
| 11/20/20 | Colloquium | Algebraic Optimization Video | Daniel Bienstock, Industrial Engineering & Operations Research, Columbia University | 
| 12/4/20 | Brown Bag Seminar | Uncertainty and Optimization in Finance Video | Ammon Washburn, Corporate Treasury Strategist, Goldman Sachs | 
| 12/10/20 | 2nd Year Student RTG Presentations | Applied Math 2nd Year Student Research Presentations Video | Various --see schedule | 
| 12/17/20 & 12/18/20 | 1st Year Student Presentations | Day 1 video Day 2 video | Day 1: Dan Van Boxel; Alex Christensen; Dunia Fernandez; Jalen Cates; Robert Ferrando; Matt McCaskey; Bao Do Day 2: Erica Papke; Addie Harrison; Fiona McCann; Vianella Spaeth; Alyssa Burritt; Nick Bagley; Marta Sowinski; Eonho Chang | 
